Franchisee For Offline Data Entry Job
Scheme - A |
||||
| Register fees | 2,850x10= Rs. 28,500 | 2,850x30= Rs. 85,500 | 2,850x100= Rs. 2,85,000 | |
| Per Id | 2,350x10= Rs. 23,500 | 1,850x30= Rs. 55,500 | 1,850x100= Rs. 1,85,000 | |
| Profit on Total Id | Rs. 5,000 | Rs. 30,000 | Rs 1,00.000 | |
| Profit on work in 6-month @1Rs | 1000 x 6 month x 10 id = Rs. 60,000 | 1000 x 6 month x 30 id = Rs.1,80,000 | 1000 x 6 month x 100 id = Rs. 6,00000 | |
| Total Profit | Rs. 65,000 | Rs. 2,10,000 | Rs. 7,00000 | |
Scheme - B |
||||
| Register fees | 5,350x10= Rs. 53,500 | 5,350 x 30= Rs.1,60,500 | 5,350x100= Rs.5,35,000 | |
| Per Id | 4,350 x 10= Rs.43,500 | 3,850 x 30 = Rs.1,15,500 | 3,850 x 100= Rs.3,85,000 | |
| Profit on Total Id | Rs. 10,000 | Rs. 45,000 | Rs. 1,50,000 | |
| Profit on work in 6-month @1Rs | 1000 x 6 month x 10 id= Rs. 60,000 | 1000 x 6 month x 30 id= Rs. 1,80,000 | 1000 x 6month x 100 id= Rs. 6,00000 | |
| Total Profit | Rs. 70,000 | Rs. 2,25,000 | Rs. 7,50,000 | |
Scheme - C |
||||
| Register fees | 7,850 x 10= Rs.78,500 | 7,850 x 30= Rs.2,25,000 | 7,850 x 100= Rs. 7,85,000 | |
| Per Id | 6,350 x 10= Rs.63,500 | 5,850 x 30 = Rs.1,75,500 | 5,850 x 100 = Rs.5,85,000 | |
| Profit on Total Id | Rs. 15,000 | Rs. 1,50,000 | Rs. 2,00,000 | |
| Profit on work in 6-month @1Rs | 1000 x 6 month x 10 id = Rs. 60,000 | 1000 x 6 month x 30 id = Rs.1,80,000 | 1000 x 6 month x 100 id = Rs. 6,00000 | |
| Total Profit | Rs. 75,000 | Rs. 2,40,000 | Rs. 8,00,000 | |
TERMS AND CONDITIONS :-
- All Ids Will be Validate For Only 45 Days.
- Minimum target should be achieved within the given time period.
- You can proceed working From next day of results.
- These things are necessary otherwise the registration will be lapsed.
- Deposit will be refunded after successful completion of 6 months.
